Board Cameras |
||||
|---|---|---|---|---|
|
| ||||
| SB-190/170 | ||||
|
| ||||
| Features: | ||||
| > 1/3" B/W SONY Super HAD CCD sensor | ||||
| > High seneitivity, and low lux performance | ||||
| > Auto Electronic Shutter (AES) and Auto Gain Control | ||||
| > Small size: 32 x 32 mm | ||||
| > Available in various kind of board lenses or pinhole lenses | ||||
|
| ||||
| Mirror Cameras
|
||||
| SMO-270/270A
|
||||
| |
||||
| Features: |
||||
> 1/3" Color SHARP CCD/ SONY CCD Mirror Camera |
||||
> Supperior video image color camera hidden in the mirror where the camera is invisible |
||||
> Ideal for convenient shops, buses, ATM machines where the discreet surveillance system is required |
||||
> Compact design and easy installation |
||||
|
| ||||
|
Mini Cameras |
||||
| SM-270A
|
||||
![]() |
|
|||
| Features: |
||||
> 1/3" Color SONY Super HAD CCD sensor |
||||
> Auto Electronic Shutter (AES) , Auto Gain Control ,Auto White balance |
||||
> Small size: 36 X 36 X 23 mm |
||||
> Available in various kind of board lenses or pinhole lens |
||||
| Download | > Built-in audio function |
|||
|
SM-190/170
| ||||
|
| ||||
|
Features: | ||||
|
> 1/3" B/W SONY Super HAD CCD sensor | ||||
|
> High sensitivity, and low lux performance | ||||
|
> Auto Electronic Shutter (AES) and Auto Gain Control | ||||
|
> Small size: 36 x 36 x 23 mm | ||||
|
> Available in various kind of board lenses of pinhole lenses | ||||
|
| ||||
|
SM-290/270
| ||||
|
| ||||
|
Features: | ||||
|
> 1/3" Color SONY Super HAD CCD sensor | ||||
|
> Auto Electronic Shutter (AES) and Auto Gain Control, Auto White balance | ||||
|
> Small size: 36 x 36 x 23 mm | ||||
|
> Available in various kind of board lenses of pinhole lenses | ||||
|
| ||||
| Dome Cameras
|
||||
| |
||||
| SID-252
|
||||
![]() |
|
|||
| Features: |
||||
> 1/3" Indoor IR Dome Camera |
||||
> Day / Night Camera with real 0 lux performance |
||||
> Free from focus shifting under IR lighting |
||||
> Built-in 24 IR LEDs, up to 10 meters (33 feet) IR view distance |
||||
| Download | > 3 Axis designed for easy horizontal or vertical view adjustment |
|||
| SD-250A
|
||||
| |
||||
| Features: |
||||
> Excellent picture quality and color reproduction |
||||
> Suitable for any commercial or residential application |
||||
> Available in various kind of lenses |
||||
| |
||||
|
SD-290S/260
| ||||
|
| ||||
|
Features: | ||||
|
> 1/3" SONY Super HAD CCD sensor | ||||
|
> Excellent picture quality and color reproduction | ||||
| > Suitable for any commercial or residential application | ||||
> Available in various kind of board lenses | ||||
|
| ||||
|
SD-290/270
| ||||
|
| ||||
|
Features: | ||||
|
> 1/3" Color SONY Super HAD CCD sensor | ||||
|
> Excellent picture quality and color reproduction | ||||
|
> Suitable for any commercial or residential applications | ||||
| > Available in various kind of board lenses | ||||
| > 3 Axis design for easy horizontal and vertical adjustment | ||||
|
| ||||
|
SC-390/370
| ||||
|
| ||||
|
Features: | ||||
|
> 1/3" Color SONY Super HAD CCD sensor | ||||
|
> Built-in DC IRIS Vari-Focal lens f=3.7~12mm, 4~9mm or 9~22mm | ||||
|
> AES, AGC, BLC FL functions ON/OFF Switchable, VR for IRIS level adjustment | ||||
|
| ||||
| SMD-520/270
|
||||
| Features: |
||||
> 1/3" SONY Super HAD CCD sensor |
||||
> Excellent picture quality and color reproduction |
||||
> Suitable for any commercial or residential applications
|
||||
|
Vandal Proof Cameras
|
||||
|
| ||||
|
SDV-653D
| ||||
|
Download |
| |||
|
Features: | ||||
|
> Sony Effio dual-scan WDR solution | ||||
|
> Superior high-resolution 650TVL | ||||
| > 2-D and 3-D digital noise resolution | ||||
| > Wide Dynamic Range (WDR) | ||||
| > Digital Day/Night funtion ; ICR Day/Night funtion (Optional) | ||||
| > User friendly OSD for easy operations and installation | ||||
| |
||||
| SIV-560D
|
||||
|
Download |
|
|||
| Features: |
||||
> 1/3'' Color SONY Super HAD CCD Sensor |
||||
| > High resolution 560TVL providing fine, crisp and vivid high resolution image | ||||
| > Built-in Aspherical vari-focal auto IRIS lens f=3.7~12mm apply for different angles of view | ||||
| > Digital Wide Dynamic Range (D-WDR) | ||||
| > 3D Nosie reduction help to get more vivid and clear image | ||||
| > Digital Day/Night funtion | ||||
| > Private masking and Motion detection | ||||
| > User friendly OSD for easy operations and installation | ||||
| |
||||
| SIV-540E
|
||||
| |
||||
| Features: |
||||
> 1/3'' Color SONY Super HAD CCD Sensor |
||||
| > High resolution 540TVL providing fine, crisp and vivid high resolution image | ||||
| > Built-in Aspherical vari-focal auto IRIS lens f=3.7~12mm apply for different angles of view | ||||
| > Internal 3 Axis mechanical designed for easy horizontal or vertical view adjustment | ||||
| > Compact design and super tough vandal resist dome | ||||
| |
||||
| SDV-5435D/5400ID
|
||||
|
Download |
|
|||
| Features: |
||||
> 1/3'' Color SONY Super HAD CCD Sensor |
||||
> 540TVL high resolution, providing fine, crisp and vivid high resolution image |
||||
| > Dynamic Aspherical Vari-focal Auto IRIS lens 3.0~12mm | ||||
| > On screen display (OSD) menu for multi-function settings | ||||
| > 3 Axis design for easy horizontal and vertical adjustment | ||||
| > RCA connection for easy monitoring during installation | ||||
| > Heavy duty, vandal proof & weather proof IP66 | ||||
| SDV-5435/5400I
|
||||
| |
||||
| Features: |
||||
> 1/3" Interline Transfer SONY Super HAD CCD |
||||
| > Dynamic Aspherical Vari-focal Auto IRIS lens 3 .7~12mm or 9~22mm | ||||
| > ICR D/N switching mechanism allows changing between color and B/W | ||||
| > RCA connection for easy monitoring during installation | ||||
|
||||
| |
||||
|
| ||||
|
SIV-390/370 | ||||
|
| ||||
|
Features: | ||||
| > 1/3" SONY Super HAD CCD sensor | ||||
| > Available in various kind of board lenses | ||||
|
> Stylish designed vandal resistant dome camera which is easy to | ||||
|
| ||||
|
SV-390/370
| ||||
|
| ||||
|
Features: | ||||
| > Super tough vandal resistant Color Dome camera | ||||
| > Weatherproof class IP66 | ||||
| > Built-in DC auto IRIS vari-focal lens f=3.7~12, 4~9 or 9~22mm | ||||
| > Available in DC 12V or Dual power AC 24V / DC 12V | ||||
| |
||||
|
IR Cameras
|
||||
|
| ||||
![]() |
SID-542/372
| |||
|
| ||||
|
Features: | ||||
| > Day / Night Camera with real 0 lux performance | ||||
| > Free from focus shifting under IR lighting | ||||
| > Built-in 24 IR LED, up to 10 meter (33 feet) IR view distance | ||||
| > 3Axis designed for easy horizontal or vertical view adjustment | ||||
| > Celling mounting plate is included for simple installation | ||||
| Download | ||||
| IR Weatherproof Cameras |
||||
| SW-522
|
||||
![]() |
|
|||
| Features: |
||||
> Day / Night Camera with real 0 lux performance |
||||
> Free from focus shifting under IR lighting |
||||
> Weatherproof class IP 67 |
||||
> Built-in 24 IR LED, up to 15 meters (49 feet) IR view distance
|
||||
| > Available in various kind of board lenses | ||||
| Download | > Resolution : 520TVL (Horizontal) |
|||
| SW-252A
|
||||
![]() |
|
|||
| Features: |
||||
> Day / Night Camera with real 0 lux performance |
||||
> Free from focus shifting under IR lighting |
||||
> Weatherproof class IP 67 |
||||
> Built-in 24 IR LED, up to 15 meters (49 feet) IR view distance |
||||
| Download | > Available in various kind of board lenses |
|||
| |
||||
|
SW-272
| ||||
|
| ||||
|
Features: | ||||
| > Day / Night camera with real 0 lux performance | ||||
| > Free from focus shifting under IR lighting | ||||
| > Weatherproof class IP 67 | ||||
| > Built-in 24 IR LED, up to 15 meter (49 feet) IR view distance | ||||
| > Available in varies kind of board lenses | ||||
|
| ||||
| SWH-548/278
|
||||
![]() Download |
|
|||
| Features: |
||||
| > Day / Night camera with real 0 lux performance | ||||
| > Free from focus shifting under IR lighting | ||||
| > Weatherproof class IP 67 | ||||
| > Built-in 28 IR LED, up to 30 meter (98.4 feet) IR view distance | ||||
| > Available in varies kind of board lenses | ||||
| |
||||
|
Box Type Cameras |
||||
| |
||||
| SSY-570W/S/WS
|
||||
![]() |
|
|||
| Features: |
||||
> 1/3" Color SONY Super HAD CCD Sensor |
||||
> Wide Dynamic Range (WDR) |
||||
| > 3D Noise Reduction help to get more vivid and clear image | ||||
| > Digital Day/Night Function ; ICR Day/Night function (Optional) | ||||
| > Private masking and Motion detection | ||||
| Download | > User friendly OSD for easy operations and installation | |||
|
| ||||
![]() Download |
SE-190/170
| |||
|
| ||||
|
Features: | ||||
| > 1/3" B/W SONY Super HAD CCD Camera | ||||
| > Special designed to reduced fixed pattern noise and lag, no sticking and no image distortion | ||||
| > Auto Electronic Shutter (AES) and Back Light Compensation On/Off switchable | ||||
| > Available in DC12V, DC12V/AC24V, AC110V, or AC230V | ||||
| |
||||
| SE-270
|
||||
| |
||||
| Features: |
||||
| > 1/3" SONY Super HAD CCD sensor | ||||
| > Cystal clear picture quality and vivid color reproduction | ||||
| > Minumium illumination 0.2 Lux @ F= 1.2 | ||||
| > AGC, BLC, Flickerless ON/OFF Switchable | ||||
| > Available in DC12V ; DC12V/AC24V | ||||
|
| ||||
|
SHQ-540
| ||||
|
| ||||
|
Features: | ||||
| > 1/3" SONY Super HAD CCD sensor | ||||
| > Super High 540 TV Lines horizontal resolution | ||||
| > Cystal clear picture quality and vivid color reproduction | ||||
| > Minumium illumination 0.15 Lux @ F= 1.0 | ||||
| > AES, AGC, BLC, Flickerless ON/OFF Switchable | ||||
|
| ||||
|
Speed Dome Cameras |
||||
|
| ||||
|
SPO-3800 / SPO-3826 / SPO-3836 / SPI-2800
| ||||
|
| ||||
|
Features: | ||||
| > 1/4" Color SONY Exview CCD | ||||
| > Outdoor speed dome integrated Color and B/W camera for 24 hours surveillance | ||||
|
Wall Mount |
Drop-Ceiling Mount |
> 36X / 26X / 18X Optical Zoom lens and 12X digital Zoom | ||
| > 360¢X Continuous rotation and 180¢X auto flip | ||||
| > 128 preset points linkage and 8 cruising tracks with 16 presents | ||||
|
Pendant Drop Mount |
Recess Mount |
|||
| Download | ||||
|
| ||||
|
Bullet Camera |
||||
|
| ||||
|
SBQ-540
| ||||
|
| ||||
|
Features: | ||||
| > 1/3" SONY Exview HAD CCD sensor | ||||
| > Super High resolution 540 TV Lines | ||||
| > Super low lux performance 0.45 lux @ F2.0 | ||||
| > Compact bullet style camera ideal ofr covert surveillance | ||||
|
| ||||